Universities
UCT Term Dates 2018 / 2019: What are the important dates for University of Cape Town
Here is a breakdown of the 2018 / 2019 term dates or important dates for University of Cape Town (UCT):
Here is a breakdown of the 2018 / 2019 term dates or important dates for University of Cape Town (UCT):
2017 2017 year pattern |
2018 2018 year pattern |
2019 2019 year pattern |
|
1st quarter | 13 March to 28 April 2017 | 19 February to 29 March 2018 | 11 February – 12 April |
1st vacation | 29 April to 07 May 2017 | 30 March to 08 April 2018 | 13 April – 22 April |
2nd quarter | 08 May to 14 July 2017 | 09 April to 15 June 2018 | 23 April – 09 June |
Mid-year vacation | 15 July to 13 August 2017 | 16 June to 22 July 2018 | 10 June – 14 July |
3rd quarter | 14 August to 22 September 2017 | 23 July to 07 September 2018 | 15 July – 23 August |
Mid-term vacation | 23 September to 01 October 2017 | 08 September to 16 September 2018 | 24 August – 01 September |
4th quarter | 02 October to 22 December 2017 | 17 September to 21 December 2018 | 02 September – 24 December |
Summer School 2018: 15 to 26 January 2018
Winter Term 2018: 18 June to 18 July 2018
Summer Term 2018: 19 November to 20 December 2018